BINH AN HA TIEN 03
Port of embarkation
Kien Giang - Vietnam
MAIN PARTICULARS
| Maximum Length | 61,80 meters |
| Length | 53,60 meters |
| Maximum Breadth | 14,00 meters |
| Breadth | 13,80 meters |
| Depth | 3,20 meters |
| Draught | 1,50 meters |
| Displacement | 736 T |
| Deadweight | 250 T |
| Passenger Capacity | 250 passengers |
ACCOMODATION
| Total Capacity of water | 28 cubic meters |
| Toilets and Showers | 04 |
| Comon toilets | 05 |
| Single Seat | 200 |
| Restaurant | 01 |
| Bar Counter | 02 |
| VIP Cabin | 03 |
| Total of Life Buoy | 318 |
PROPULSION SYSTEM
| Main Engine | aterpillar Inc - C32 ACERT |
| 2x969 kW @2100rpm | |
| Gearbox | 2 x REINT JES WFA464 |
| I = 4:1 | |
| Generators | 2 x DOOSAN - AD196TI 173 Kw |
| (216KVA), 50Hz | |
| Max Speed | 12.5 knots |
| Economy Speed | 10.5 knots |
| Diesel oil comsumption | 248 I/hr |
| Total fuel oil capacity | 16 cubic meters |
OTHER SPECIFICATIONS
| Crew and Staff | 12 persons |
| Gross Tonnage | 800 |
| Regulations | QCVN 21:2010/BGTVT |
| Class Notation | RH II P/RORO, VRm |
| Operating Area | Restricted Sea Area II, |
| Domestic Route |
VEHICLE CAPACITY
| 4-seater cars | 40 units |
| Motorbikes | 150 units |
| Or | |
| 50-seater (30T trucks) | 2 units |
| 15T trucks | 4 units |
| 10T trucks | 2 units |
| 7T trucks | 4 units |
| 4/7-seater cars | 12 units |
| Motorbikes | 150 units |